Main image
Click to view image in fullscreen

calcActive())">
calcActive())">
imageCLASS MF3010
Out of stock
₹0.00
(incl. of all taxes)
(incl. of all taxes)
No sellers found for this product.
The ideal print, scan, copy solution for the home office
Compact and reliable, the imageCLASS MF3010 is the ideal home-office multi-function printer.
- Print, Scan, Copy
- Print Speed (A4): Up to 18 pages per minute
- Recommended monthly print volume: 250 - 1 000 pages
- FPOT (A4): 7.8s
₹0.00
(incl. of all taxes)
(incl. of all taxes)
-
-
- Manufacturered By
Canon Inc.30-2, Shimomaruko, 3-Chome Ohta-ku, Tokyo, 146-8501, Japan - Imported By
Canon India Pvt. Ltd. 214 to 218, Narain Manzil, Barakhamba Rd, Connaught Place, New Delhi - 110001 - Country of Origin
Korea - Generic Name of the commodity
Multifunction Printer
- Manufacturered By
- Technical Specification
- Related Consumables
- Disclaimer
- Reviews
- Warranty
Technical Specification
Copy Type | Monochrome Laser | ||||||||
Copy Speed | Up to 18 / 19cpm (A4 / LTR) | ||||||||
Copy Resolution |
|
||||||||
Halftones | 256 levels | ||||||||
Warm up Time (From Power On) | 10s or less | ||||||||
Recovery Time (From Sleep Mode) | 2s or less (Copy) 0.3s or less (Print) |
||||||||
First Copy Time (FCOT) | 12.0 / 11.8s (A4 / LTR) | ||||||||
Paper Source | 150 sheet cassette | ||||||||
Paper Weight | 60 to 163g/m2 (cassette) | ||||||||
Paper Output | 100 sheets (face down) | ||||||||
Zoom | 50 - 200% in 10% increments | ||||||||
Copy Size | Platen: Up to A4 / LTR | ||||||||
Copy Features | 2 on 1, ID Card Copy | ||||||||
Copy Memory | 64MB (Shared) | ||||||||
Printer Type | Monochrome Laser | ||||||||
Print Speed | Up to 18 pages per minute / 19 pages per minute (A4 / LTR) | ||||||||
First Printout Time (FPOT) | 7.8s / 7.7s (A4 / LTR) | ||||||||
Print Language | UFR II LT | ||||||||
Print Resolution | Up to 600 x 600dpi, 1,200 (equivalent) x 600dpi | ||||||||
Print Memory | 64MB (Shared) | ||||||||
Scan Type | CIS | ||||||||
Scan Resolution |
|
||||||||
Colour Depth | 24-bit | ||||||||
Document Size | Platen: Up to A4 | ||||||||
Compatibility | TWAIN, WIA | ||||||||
Output File Format |
|
||||||||
Pull Scan | Yes, USB | ||||||||
Scan To PC | None | ||||||||
Standard Interface | USB 2.0 Hi-Speed | ||||||||
USB Function | Print, Scan | ||||||||
Compatible Operating Systems*1 | Windows 8 (32 / 64-bit), Windows 7 (32 / 64bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64bit), Windows 2000, Mac OS X 10.4 - 10.8, Linux*3 | ||||||||
LCD Display | 7 Segment (1 digit) LED | ||||||||
Dimensions (W x D x H) | 372 x 276 x 254mm (With the cassette closed) 372 x 371 x 254mm (With the cassette opened) |
||||||||
Weight |
|
||||||||
Power Consumption |
|
||||||||
TEC (Typical Electricity Consumption) | 0.6kWh/W | ||||||||
Toner Cartridge*4 | Cartridge 925*2 (1,600 pages) (Bundled cartridge 700 pages) | ||||||||
Monthly Duty Cycle | 8,000 pages | ||||||||
Recommended Monthly Print Volume | 250 - 1,000 pages |
1*
Check here for printer driver updates.
2*
Cartridge 925 in India.
3*
Only the print function is supported for Linux. The latest drivers for Linux can be downloaded from the www.canon-asia.com website when available.
4*
Declared yield in accordance with ISO / IEC 19752.
Related Consumables
-
TonerLoading...Cartridge 9251,600 pages₹0.00(incl. of all taxes)
(incl. of all taxes)
No sellers found for this product.
Out of stock- imageCLASS LBP6030B | pages
- imageCLASS MF3010 | pages
- Manufacturered By
30-2, Shimomaruko 3-chome,ohta-ku, Tokyo 146-8501, Japan. - Imported By
Canon India Pvt. Ltd. ,214 to 218, Narain Manzil, Barakhamba Rd, Connaught Place, New Delhi - 110001 - Country of Origin
Japan - Generic Name of the commodity
Printer Cartridge
Disclaimer
- Prices, specifications, availability and terms of offers may change without notice.
- Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
- Prices above are selling price (MRP) and may change without prior notice.
- All the order are non cancelable and non refundable.
Reviews
Write a review
Technical Specification
Copy Type | Monochrome Laser | ||||||||
Copy Speed | Up to 18 / 19cpm (A4 / LTR) | ||||||||
Copy Resolution |
|
||||||||
Halftones | 256 levels | ||||||||
Warm up Time (From Power On) | 10s or less | ||||||||
Recovery Time (From Sleep Mode) | 2s or less (Copy) 0.3s or less (Print) |
||||||||
First Copy Time (FCOT) | 12.0 / 11.8s (A4 / LTR) | ||||||||
Paper Source | 150 sheet cassette | ||||||||
Paper Weight | 60 to 163g/m2 (cassette) | ||||||||
Paper Output | 100 sheets (face down) | ||||||||
Zoom | 50 - 200% in 10% increments | ||||||||
Copy Size | Platen: Up to A4 / LTR | ||||||||
Copy Features | 2 on 1, ID Card Copy | ||||||||
Copy Memory | 64MB (Shared) | ||||||||
Printer Type | Monochrome Laser | ||||||||
Print Speed | Up to 18 pages per minute / 19 pages per minute (A4 / LTR) | ||||||||
First Printout Time (FPOT) | 7.8s / 7.7s (A4 / LTR) | ||||||||
Print Language | UFR II LT | ||||||||
Print Resolution | Up to 600 x 600dpi, 1,200 (equivalent) x 600dpi | ||||||||
Print Memory | 64MB (Shared) | ||||||||
Scan Type | CIS | ||||||||
Scan Resolution |
|
||||||||
Colour Depth | 24-bit | ||||||||
Document Size | Platen: Up to A4 | ||||||||
Compatibility | TWAIN, WIA | ||||||||
Output File Format |
|
||||||||
Pull Scan | Yes, USB | ||||||||
Scan To PC | None | ||||||||
Standard Interface | USB 2.0 Hi-Speed | ||||||||
USB Function | Print, Scan | ||||||||
Compatible Operating Systems*1 | Windows 8 (32 / 64-bit), Windows 7 (32 / 64bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64bit), Windows 2000, Mac OS X 10.4 - 10.8, Linux*3 | ||||||||
LCD Display | 7 Segment (1 digit) LED | ||||||||
Dimensions (W x D x H) | 372 x 276 x 254mm (With the cassette closed) 372 x 371 x 254mm (With the cassette opened) |
||||||||
Weight |
|
||||||||
Power Consumption |
|
||||||||
TEC (Typical Electricity Consumption) | 0.6kWh/W | ||||||||
Toner Cartridge*4 | Cartridge 925*2 (1,600 pages) (Bundled cartridge 700 pages) | ||||||||
Monthly Duty Cycle | 8,000 pages | ||||||||
Recommended Monthly Print Volume | 250 - 1,000 pages |
1*
Check here for printer driver updates.
2*
Cartridge 925 in India.
3*
Only the print function is supported for Linux. The latest drivers for Linux can be downloaded from the www.canon-asia.com website when available.
4*
Declared yield in accordance with ISO / IEC 19752.
Related Consumables
-
TonerLoading...Cartridge 9251,600 pages₹0.00(incl. of all taxes)
(incl. of all taxes)
No sellers found for this product.
Out of stock- imageCLASS LBP6030B | pages
- imageCLASS MF3010 | pages
- Manufacturered By
30-2, Shimomaruko 3-chome,ohta-ku, Tokyo 146-8501, Japan. - Imported By
Canon India Pvt. Ltd. ,214 to 218, Narain Manzil, Barakhamba Rd, Connaught Place, New Delhi - 110001 - Country of Origin
Japan - Generic Name of the commodity
Printer Cartridge
Disclaimer
- Prices, specifications, availability and terms of offers may change without notice.
- Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
- Prices above are selling price (MRP) and may change without prior notice.
- All the order are non cancelable and non refundable.
Reviews
Write a review
Share